Hjem
Rangliste turnering (Tirsdags padel)
| Player | Matches | Points | Sets | Games |
|---|---|---|---|---|
| Anders Nielsen | 1 | 66:9 | 2:1 | 1:0 |
| André Hansen | 1 | 66:9 | 2:1 | 1:0 |
| Ronnie Hitzinger | 0 | 0:0 | 0:0 | 0:0 |
| Martin Bagge | 0 | 0:0 | 0:0 | 0:0 |
| Morten Søndergaard | 0 | 0:0 | 0:0 | 0:0 |
| Nick Hansen | 1 | 9:66 | 1:2 | 0:1 |
| Brian Lindhardsen | 1 | 9:66 | 1:2 | 0:1 |
Tirsdags padel
Ranking
| Player | Points | Rating | Duels | Average |
|---|---|---|---|---|
| Anders Nielsen | 105 | 50 | 1 | 105 |
| André Hansen | 105 | 30 | 1 | 105 |
| Nick Hansen | 5 | 37 | 1 | 5 |
| Brian Lindhardsen | 5 | 27 | 1 | 5 |
| Ronnie Hitzinger | 0 | 25 | 0 | 0 |
| Martin Bagge | 0 | 25 | 0 | 0 |
| Morten Søndergaard | 0 | 25 | 0 | 0 |
Spille datoer